| Updated | Display | Daily Range (±USD) | Today Price (USD/MT) | Packaging | Grade |
|---|---|---|---|---|---|
| 2026.01.06 | 362$±3$ | 3 | 362 | FOB Bandar Abbas-Drum | 60/70 |
| 2026.01.06 | 353$±3$ | 3 | 353 | FOB Bandar Abbas-Jumbo Bag | 60/70 |
| 2026.01.06 | 345$±3$ | 3 | 345 | FOB Bandar Abbas-Flexi Bag | 60/70 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | 80/100 |
| 2026.01.06 | 357$±3$ | 3 | 357 | FOB Bandar Abbas-Jumbo Bag | 80/100 |
| 2026.01.06 | 345$±3$ | 3 | 345 | FOB Bandar Abbas-Flexi Bag | 80/100 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | 200/300 |
| 2026.01.06 | 353$±3$ | 3 | 353 | FOB Bandar Abbas-Flexi Bag | 200/300 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Flexi Bag | 35/50 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | 40/50 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | 50/70 |
| 2026.01.06 | 362$±3$ | 3 | 362 | FOB Bandar Abbas-Drum | VG 10 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | VG 30 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | VG 40 |
| 2026.01.06 | 3620±3$ | 3 | 360 | FOB Bandar Abbas-Drum | AH 70 |
| 2026.01.06 | 362$±3$ | 3 | 362 | FOB Bandar Abbas-Drum | AH 90 |
| 2026.01.06 | 380$±3$ | 3 | 380 | FOB Bandar Abbas-Drum | PG 76-10 |
| 2026.01.06 | 375$±3$ | 3 | 375 | FOB Bandar Abbas-Drum | PG 70-10 |
| 2026.01.06 | 61.5$±3$ | 3 | 61.5 | London-Bulk | Curde Oil Brent |
| 2026.01.06 | 58$±3$ | 3 | 58 | Texas-Bulk | Curde Oil WTI |
| 2026.01.06 | 62$±3$ | 3 | 62 | FOB UAE | Curde Oil Dubai |
| 2026.01.06 | 60±3$ | 3 | 59.8 | OPEC Basket |
Suriname’s Offshore Bet: GranMorgu Project Targets 2028 First Oil with Low-Carbon Design
Suriname is positioning its offshore sector to follow Guyana’s world-class oil boom in the shared Guyana–Suriname Basin, focusing on TotalEnergies’ Block 58 development after the $10.5 billion final investment decision was approved.
The deepwater GranMorgu project targets nearly 760 million barrels of crude oil and will use an all-electric FPSO designed for lower emissions, with no routine flaring and produced gas reinjected—supporting a competitive carbon footprint per barrel.
First oil is now expected in 2028, later than early expectations, but the project remains a potential turning point for Suriname’s crisis-hit economy and future energy investment plans.
At the same time, mixed exploration results across nearby offshore blocks and high development costs are increasing uncertainty about how far the most prolific petroleum fairway extends into Suriname’s waters.
If GranMorgu executes successfully, it could strengthen Suriname’s long-term oil outlook—yet investor confidence will still depend on future drilling success, project economics, and tightening global pressure to reduce upstream emissions.
OPEC+ Likely to Keep Oil Output Steady Through Q1 2026
OPEC+ is expected to reaffirm its plan to maintain steady oil production through the first quarter of 2026, despite fresh geopolitical tensions and uncertainty around Venezuela. Delegates say the group’s current stance remains unchanged, focusing on price stability in an oversupplied market.
Key Points (Weekly Oil Market Report)
- Production policy: Output expected to remain steady through Q1 2026.
- Market backdrop: 2025 price drop driven by oversupply and weaker demand.
- Venezuela: Any production recovery will take years; near-term impact limited.
- Geopolitics: OPEC+ prioritizes supply discipline over political noise.
Outlook: Stable production remains the safest option amid fragile demand and volatile markets.
