| Updated | Display | Daily Range (±USD) | Today Price (USD/MT) | Packaging | Grade |
|---|---|---|---|---|---|
| 2026.01.06 | 362$±3$ | 3 | 362 | FOB Bandar Abbas-Drum | 60/70 |
| 2026.01.06 | 353$±3$ | 3 | 353 | FOB Bandar Abbas-Jumbo Bag | 60/70 |
| 2026.01.06 | 345$±3$ | 3 | 345 | FOB Bandar Abbas-Flexi Bag | 60/70 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | 80/100 |
| 2026.01.06 | 357$±3$ | 3 | 357 | FOB Bandar Abbas-Jumbo Bag | 80/100 |
| 2026.01.06 | 345$±3$ | 3 | 345 | FOB Bandar Abbas-Flexi Bag | 80/100 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | 200/300 |
| 2026.01.06 | 353$±3$ | 3 | 353 | FOB Bandar Abbas-Flexi Bag | 200/300 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Flexi Bag | 35/50 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | 40/50 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | 50/70 |
| 2026.01.06 | 362$±3$ | 3 | 362 | FOB Bandar Abbas-Drum | VG 10 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | VG 30 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | VG 40 |
| 2026.01.06 | 3620±3$ | 3 | 360 | FOB Bandar Abbas-Drum | AH 70 |
| 2026.01.06 | 362$±3$ | 3 | 362 | FOB Bandar Abbas-Drum | AH 90 |
| 2026.01.06 | 380$±3$ | 3 | 380 | FOB Bandar Abbas-Drum | PG 76-10 |
| 2026.01.06 | 375$±3$ | 3 | 375 | FOB Bandar Abbas-Drum | PG 70-10 |
| 2026.01.06 | 61.5$±3$ | 3 | 61.5 | London-Bulk | Curde Oil Brent |
| 2026.01.06 | 58$±3$ | 3 | 58 | Texas-Bulk | Curde Oil WTI |
| 2026.01.06 | 62$±3$ | 3 | 62 | FOB UAE | Curde Oil Dubai |
| 2026.01.06 | 60±3$ | 3 | 59.8 | OPEC Basket |
PG 76-10 Bitumen – High-Performance Polymer Modified Asphalt Binder
PG 76-10 Bitumen is a premium Superpave performance grade asphalt binder engineered for extreme heat resistance, heavy traffic loads, and high-stress pavements, making it an ideal choice for expressways, airports, and long-life road construction projects in hot and variable climate regions.
Based on cargo type & grade, packing type, quantity, and destination port.
Receiving Letter of Intent (LOI) from customer.
Issuing Proforma Invoice (PI).
Customer makes the advance payment.
Production, loading, and customs documentation of cargo.
Providing BL, commercial invoice, and required documents.
Customer pays remaining balance.
Cargo is shipped by Green Way Trading.
Bitumen PG 76-10
| Essential Details | Description |
|---|---|
| Type | Penetration Grade Bitumen |
| Feed Stock | Crude Oil |
| HS Code | 27132000 |
| Spot Test | Negative (Positive Spot Test is also Available) |
| Inspection | Included |
| Delivery Term | FOB–CFR |
| Production and Loading Period | Maximum 3 Weeks |
| Payment Term |
TT Method: FOB Delivery: 30% advance and balance against customs documents; CFR Delivery: 30% advance and balance against B/L draft |
| Marking | Marking can be customized based on customer request |
| Supply Capacity | 30,000 MT/Month |
| Bitumen PG 76-10 Specification | ||||
|---|---|---|---|---|
| Test | Unit | Result | Range | Method |
| Dynamic Shear Rheometer (D.S.R) at 76°C | kPa | 1.38 | Min 1.0 | ASTM D7175 |
| Rotational Viscometer (R.V) at 135°C | Pa.s | 0.61 | Max 3 | ASTM D4402 |
| Change of Mass | Wt% | 0.02 | ASTM D2872 | |
| Flash Point | °C | 334 | Min 220 | ASTM D92 |
| Spot Test | – | Neg | Neg | T 102 |
| Dynamic Shear Rheometer (D.S.R) at 34°C | kPa | 1800 | Max 5000 | ASTM D7175 |
| Dynamic Shear Rheometer (D.S.R) at 76°C (RTFO) | kPa | 3.12 | Min 2.2 | ASTM D7175 |
| Bending Beam Rheometer (B.B.R) at 0°C, Stiffness | MPa | 95.7 | Max 300 | ASTM D6648 |
| Bending Beam Rheometer (B.B.R) at 0°C, m-Value | – | 0.32 | Min 0.3 | ASTM D6648 |
PG 76-10 Bitumen – Ultra High-Performance Asphalt Binder for Extreme Heat, Heavy Traffic & Long-Life Pavements
PG 76-10 Bitumen is a premium Superpave performance grade asphalt binder specifically designed for regions exposed to extremely high pavement temperatures, intense solar radiation, and very heavy traffic loads. This grade is widely used in expressways, airports, container terminals, and industrial roads where superior resistance to rutting, shear deformation, and long-term fatigue is critical.
Engineered under the Superpave PG grading system, PG 76-10 delivers outstanding high-temperature performance up to 76°C while maintaining adequate flexibility at low temperatures down to -10°C. This balanced rheological behavior ensures pavement stability under slow-moving heavy loads and prevents excessive cracking caused by thermal stress and aging.
PG 76-10 Bitumen demonstrates excellent Dynamic Shear Rheometer (DSR) performance, ensuring superior resistance against permanent deformation and rutting in hot climates. Its enhanced elastic response makes it particularly suitable for highways, bridge decks, airport runways, and high-speed corridors where asphalt layers are subjected to continuous heavy axle loads and extreme surface temperatures.
In addition to its high-temperature strength, PG 76-10 maintains reliable low-temperature cracking resistance as verified by Bending Beam Rheometer (BBR) testing. This makes it a preferred choice for regions experiencing large daily or seasonal temperature fluctuations, ensuring long service life and reduced maintenance costs over time.
PG 76-10 is commonly used in premium asphalt mixtures such as Stone Mastic Asphalt (SMA), Polymer Modified Asphalt (PMA), and high-modulus asphalt layers. Its performance characteristics significantly improve pavement durability, load-bearing capacity, and resistance to bleeding, stripping, and oxidation.
Supplied in steel drums, jumbo bags, or bulk form, PG 76-10 Bitumen complies with ASTM and Superpave specifications and is widely accepted in international infrastructure projects. Due to its exceptional performance, PG 76-10 is considered one of the most advanced asphalt binders for long-life pavements in high-temperature and heavy-traffic environments.
