| Updated | Display | Daily Range (±USD) | Today Price (USD/MT) | Packaging | Grade |
|---|---|---|---|---|---|
| 2026.01.06 | 362$±3$ | 3 | 362 | FOB Bandar Abbas-Drum | 60/70 |
| 2026.01.06 | 353$±3$ | 3 | 353 | FOB Bandar Abbas-Jumbo Bag | 60/70 |
| 2026.01.06 | 345$±3$ | 3 | 345 | FOB Bandar Abbas-Flexi Bag | 60/70 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | 80/100 |
| 2026.01.06 | 357$±3$ | 3 | 357 | FOB Bandar Abbas-Jumbo Bag | 80/100 |
| 2026.01.06 | 345$±3$ | 3 | 345 | FOB Bandar Abbas-Flexi Bag | 80/100 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | 200/300 |
| 2026.01.06 | 353$±3$ | 3 | 353 | FOB Bandar Abbas-Flexi Bag | 200/300 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Flexi Bag | 35/50 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | 40/50 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | 50/70 |
| 2026.01.06 | 362$±3$ | 3 | 362 | FOB Bandar Abbas-Drum | VG 10 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | VG 30 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | VG 40 |
| 2026.01.06 | 3620±3$ | 3 | 360 | FOB Bandar Abbas-Drum | AH 70 |
| 2026.01.06 | 362$±3$ | 3 | 362 | FOB Bandar Abbas-Drum | AH 90 |
| 2026.01.06 | 380$±3$ | 3 | 380 | FOB Bandar Abbas-Drum | PG 76-10 |
| 2026.01.06 | 375$±3$ | 3 | 375 | FOB Bandar Abbas-Drum | PG 70-10 |
| 2026.01.06 | 61.5$±3$ | 3 | 61.5 | London-Bulk | Curde Oil Brent |
| 2026.01.06 | 58$±3$ | 3 | 58 | Texas-Bulk | Curde Oil WTI |
| 2026.01.06 | 62$±3$ | 3 | 62 | FOB UAE | Curde Oil Dubai |
| 2026.01.06 | 60±3$ | 3 | 59.8 | OPEC Basket |
PG 64-22 Performance Grade Bitumen – Balanced Asphalt Binder for Moderate to Hot Climate Pavements
PG 64-22 Bitumen is a performance grade asphalt binder designed under the Superpave system for road construction and paving applications in moderate to hot climates with cold temperature exposure, providing excellent rutting resistance, low-temperature crack control, and long-term pavement durability.
Based on cargo type & grade, packing type, quantity, and destination port.
Receiving Letter of Intent (LOI) from customer.
Issuing Proforma Invoice (PI).
Customer makes the advance payment.
Production, loading, and customs documentation of cargo.
Providing BL, commercial invoice, and required documents.
Customer pays remaining balance.
Cargo is shipped by Green Way Trading.
Bitumen PG 64-22
| Essential Details | Description |
|---|---|
| Type | Penetration Grade Bitumen |
| Feed Stock | Crude Oil |
| HS Code | 27132000 |
| Spot Test | Negative (Positive Spot Test is also Available) |
| Inspection | Included |
| Delivery Term | FOB–CFR |
| Production and Loading Period | Maximum 3 Weeks |
| Payment Term |
TT Method: FOB Delivery: 30% advance and balance against customs documents; CFR Delivery: 30% advance and balance against B/L draft |
| Marking | Marking can be customized based on customer request |
| Supply Capacity | 30,000 MT/Month |
| Test Title | Result | Standard Range | Test Method |
|---|---|---|---|
| Viscosity | 0.39 | Min: — | Max: 3 Pa.s | ASTM D4402 |
| Flash Point | 322 | Min: 230 °C | Max: — | ASTM D92 |
| Original Dynamic Shear | 1.47 | Min: 1.00 Pa | Max: — | ASTM D7175 |
| RTFO Dynamic Shear | 2.38 | Min: 2.20 kPa | Max: — | ASTM D7175 |
| RTFO Percent Change of Mass | 0.09 | Min: — | Max: 1.00% | ASTM D2872 |
| PAV Dynamic Shear | 3941 | Min: — | Max: 5000 kPa | ASTM D7175 |
| BBR Creep Stiffness | 12 | Min: — | Max: 300 MPa | ASTM D6648 |
| BBR m-value | 0.317 | Min: 0.3 | Max: — | ASTM D6648 |
PG 64-22 Performance Grade Bitumen – High-Performance Asphalt Binder for Moderate to Hot Climate Pavements
PG 64-22 Bitumen is a performance grade asphalt binder produced in accordance with the Superpave performance grading system. This grade is specifically engineered for road construction and asphalt paving applications in regions with moderate to hot climates and cold winter conditions. PG 64-22 offers an optimal balance between high-temperature rutting resistance and low-temperature cracking resistance, ensuring long-term pavement durability.
One of the key advantages of PG 64-22 Performance Grade Bitumen is its excellent resistance to permanent deformation under high pavement temperatures and heavy traffic loads. The binder maintains sufficient stiffness at temperatures up to 64°C, reducing the risk of rutting and shoving, while still preserving flexibility at low temperatures down to −22°C to prevent thermal cracking.
PG 64-22 asphalt binder is manufactured using carefully selected base bitumen and advanced refining processes to achieve stable rheological properties, controlled viscosity, and reliable aging resistance. These characteristics ensure consistent performance during asphalt mixing, transportation, paving, and compaction. Asphalt mixtures produced with PG 64-22 show strong adhesion to aggregates, uniform coating, and improved fatigue resistance.
This grade is widely used in highway construction, urban roads, arterial streets, and heavy-duty pavements where traffic volume and axle loads are high. PG 64-22 is particularly suitable for regions experiencing significant daily and seasonal temperature variations, as it performs reliably under both thermal and mechanical stresses.
Compliance with Superpave and ASTM performance specifications guarantees that PG 64-22 Bitumen meets strict requirements for viscosity, dynamic shear rheometer (DSR) performance, rolling thin film oven test (RTFO), pressure aging vessel (PAV), and bending beam rheometer (BBR) criteria. These standards ensure predictable quality, durability, and long-term pavement performance in modern road engineering projects.
PG 64-22 Performance Grade Bitumen is supplied in bulk shipments, steel drums, and jumbo bags, depending on project scale and logistical requirements. Due to its balanced performance, excellent resistance to rutting and cracking, and proven field performance, PG 64-22 remains one of the most commonly specified asphalt binders for high-quality road construction and pavement rehabilitation projects worldwide.
