| Updated | Display | Daily Range (±USD) | Today Price (USD/MT) | Packaging | Grade |
|---|---|---|---|---|---|
| 2026.01.06 | 362$±3$ | 3 | 362 | FOB Bandar Abbas-Drum | 60/70 |
| 2026.01.06 | 353$±3$ | 3 | 353 | FOB Bandar Abbas-Jumbo Bag | 60/70 |
| 2026.01.06 | 345$±3$ | 3 | 345 | FOB Bandar Abbas-Flexi Bag | 60/70 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | 80/100 |
| 2026.01.06 | 357$±3$ | 3 | 357 | FOB Bandar Abbas-Jumbo Bag | 80/100 |
| 2026.01.06 | 345$±3$ | 3 | 345 | FOB Bandar Abbas-Flexi Bag | 80/100 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | 200/300 |
| 2026.01.06 | 353$±3$ | 3 | 353 | FOB Bandar Abbas-Flexi Bag | 200/300 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Flexi Bag | 35/50 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | 40/50 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | 50/70 |
| 2026.01.06 | 362$±3$ | 3 | 362 | FOB Bandar Abbas-Drum | VG 10 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | VG 30 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | VG 40 |
| 2026.01.06 | 3620±3$ | 3 | 360 | FOB Bandar Abbas-Drum | AH 70 |
| 2026.01.06 | 362$±3$ | 3 | 362 | FOB Bandar Abbas-Drum | AH 90 |
| 2026.01.06 | 380$±3$ | 3 | 380 | FOB Bandar Abbas-Drum | PG 76-10 |
| 2026.01.06 | 375$±3$ | 3 | 375 | FOB Bandar Abbas-Drum | PG 70-10 |
| 2026.01.06 | 61.5$±3$ | 3 | 61.5 | London-Bulk | Curde Oil Brent |
| 2026.01.06 | 58$±3$ | 3 | 58 | Texas-Bulk | Curde Oil WTI |
| 2026.01.06 | 62$±3$ | 3 | 62 | FOB UAE | Curde Oil Dubai |
| 2026.01.06 | 60±3$ | 3 | 59.8 | OPEC Basket |
CRS-2 Bitumen Emulsion – High-Performance Cationic Rapid Setting Asphalt Binder
CRS-2 bitumen emulsion is a cationic rapid-setting asphalt binder designed for surface dressing, tack coat, chip seal, and maintenance applications. With fast breaking behavior, strong adhesion to aggregates, and reliable performance in humid and variable weather conditions, CRS-2 is widely used in road maintenance and pavement preservation projects where quick curing and durable bonding are essential.
Based on cargo type & grade, packing type, quantity, and destination port.
Receiving Letter of Intent (LOI) from customer.
Issuing Proforma Invoice (PI).
Customer makes the advance payment.
Production, loading, and customs documentation of cargo.
Providing BL, commercial invoice, and required documents.
Customer pays remaining balance.
Cargo is shipped by Green Way Trading.
Bitumen CRS2
| Essential Details | Description |
|---|---|
| Type | Penetration Grade Bitumen |
| Feed Stock | Crude Oil |
| HS Code | 27132000 |
| Spot Test | Negative (Positive Spot Test is also Available) |
| Inspection | Included |
| Delivery Term | FOB–CFR |
| Production and Loading Period | Maximum 3 Weeks |
| Payment Term |
TT Method: FOB Delivery: 30% advance and balance against customs documents; CFR Delivery: 30% advance and balance against B/L draft |
| Marking | Marking can be customized based on customer request |
| Supply Capacity | 30,000 MT/Month |
| Specification | Min | Max | Test Method |
|---|---|---|---|
| Viscosity, Saybolt Furol at 50°C, SFS | 100 | 400 | ASTM D244 |
| Storage Stability Test, 24 h (%) | – | 1 | ASTM D6930 |
| Demulsibility, 35 mL, 0.8% Dioctyl Sodium Sulfosuccinate (%) | 40 | – | ASTM D244 |
| Particle Charge Test | Positive | ASTM D244 | |
| Sieve Test (%) | – | 0.1 | ASTM D6933 |
| Oil Distillate, by Volume of Emulsion (%) | – | 3 | ASTM D6997 |
| Residue (%) | 65 | – | ASTM D244 |
| Penetration, 25°C (77°F), 100 g, 5 s | 100 | 250 | ASTM D5 |
| Ductility, 25°C (77°F), 5 cm/min (cm) | 40 | – | ASTM D113 |
| Solubility in Trichloroethylene (%) | 97.5 | – | ASTM D2042 |
CRS-2 Bitumen Emulsion – Cationic Rapid Setting Asphalt Binder for Efficient Road Maintenance and Surface Treatment
CRS-2 bitumen emulsion is a cationic rapid-setting asphalt binder engineered for high-efficiency road maintenance, surface treatment, and pavement preservation applications. This grade is specifically formulated to provide fast breaking, quick curing, and strong adhesion to mineral aggregates, making it highly suitable for projects that require rapid traffic reopening and reliable bonding performance.
One of the key advantages of CRS-2 bitumen emulsion is its excellent compatibility with a wide range of aggregates, including siliceous and calcareous materials. The cationic nature of CRS-2 allows the positively charged bitumen particles to bond effectively with negatively charged aggregate surfaces, resulting in strong adhesion and improved durability of the treated pavement layer. This property significantly reduces the risk of stripping, raveling, and premature surface failure.
CRS-2 is widely used in applications such as tack coat, chip seal, surface dressing, patching works, and cold mix production. Its rapid-setting behavior enables the emulsion to break quickly after application, allowing aggregates to be firmly embedded and bonded in a short period of time. This makes CRS-2 an ideal choice for maintenance projects carried out under tight schedules, high traffic volumes, or variable weather conditions.
From a performance perspective, CRS-2 bitumen emulsion offers reliable workability, uniform sprayability, and consistent breaking characteristics. These properties help ensure smooth application, controlled coverage rates, and predictable results in the field. Pavements treated with CRS-2 demonstrate improved resistance to moisture damage, surface abrasion, and traffic-induced stress, contributing to extended service life and reduced maintenance costs.
CRS-2 bitumen emulsion is produced using carefully selected base bitumen and advanced emulsification techniques to meet strict quality and performance requirements. Controlled particle size distribution, stable storage properties, and consistent residue characteristics ensure dependable performance during transportation, storage, and application. These qualities make CRS-2 suitable for both domestic road works and international infrastructure projects.
Due to its fast-setting behavior, strong aggregate adhesion, and proven effectiveness in road maintenance and surface treatment, CRS-2 bitumen emulsion remains a preferred solution for contractors and road authorities seeking efficient, durable, and cost-effective pavement preservation systems.
