| Updated | Display | Daily Range (±USD) | Today Price (USD/MT) | Packaging | Grade |
|---|---|---|---|---|---|
| 2026.01.06 | 362$±3$ | 3 | 362 | FOB Bandar Abbas-Drum | 60/70 |
| 2026.01.06 | 353$±3$ | 3 | 353 | FOB Bandar Abbas-Jumbo Bag | 60/70 |
| 2026.01.06 | 345$±3$ | 3 | 345 | FOB Bandar Abbas-Flexi Bag | 60/70 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | 80/100 |
| 2026.01.06 | 357$±3$ | 3 | 357 | FOB Bandar Abbas-Jumbo Bag | 80/100 |
| 2026.01.06 | 345$±3$ | 3 | 345 | FOB Bandar Abbas-Flexi Bag | 80/100 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | 200/300 |
| 2026.01.06 | 353$±3$ | 3 | 353 | FOB Bandar Abbas-Flexi Bag | 200/300 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Flexi Bag | 35/50 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | 40/50 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | 50/70 |
| 2026.01.06 | 362$±3$ | 3 | 362 | FOB Bandar Abbas-Drum | VG 10 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | VG 30 |
| 2026.01.06 | 365$±3$ | 3 | 365 | FOB Bandar Abbas-Drum | VG 40 |
| 2026.01.06 | 3620±3$ | 3 | 360 | FOB Bandar Abbas-Drum | AH 70 |
| 2026.01.06 | 362$±3$ | 3 | 362 | FOB Bandar Abbas-Drum | AH 90 |
| 2026.01.06 | 380$±3$ | 3 | 380 | FOB Bandar Abbas-Drum | PG 76-10 |
| 2026.01.06 | 375$±3$ | 3 | 375 | FOB Bandar Abbas-Drum | PG 70-10 |
| 2026.01.06 | 61.5$±3$ | 3 | 61.5 | London-Bulk | Curde Oil Brent |
| 2026.01.06 | 58$±3$ | 3 | 58 | Texas-Bulk | Curde Oil WTI |
| 2026.01.06 | 62$±3$ | 3 | 62 | FOB UAE | Curde Oil Dubai |
| 2026.01.06 | 60±3$ | 3 | 59.8 | OPEC Basket |
Bitumen 70/100 (EN 12591) – Flexible Penetration Grade Bitumen for Cold and Moderate Climate Road Construction
Bitumen 70/100 manufactured in accordance with EN 12591 is a flexible penetration grade asphalt binder ideal for road construction and asphalt paving in cold and moderate climate regions, offering high ductility, excellent crack resistance, and reliable performance under temperature variations and medium traffic conditions.
Based on cargo type & grade, packing type, quantity, and destination port.
Receiving Letter of Intent (LOI) from customer.
Issuing Proforma Invoice (PI).
Customer makes the advance payment.
Production, loading, and customs documentation of cargo.
Providing BL, commercial invoice, and required documents.
Customer pays remaining balance.
Cargo is shipped by Green Way Trading.
Bitumen 70/100
| Essential Details | Description |
|---|---|
| Type | Penetration Grade Bitumen |
| Feed Stock | Crude Oil |
| HS Code | 27132000 |
| Spot Test | Negative (Positive Spot Test is also Available) |
| Inspection | Included |
| Delivery Term | FOB–CFR |
| Production and Loading Period | Maximum 3 Weeks |
| Payment Term |
TT Method: FOB Delivery: 30% advance and balance against customs documents; CFR Delivery: 30% advance and balance against B/L draft |
| Marking | Marking can be customized based on customer request |
| Supply Capacity | 30,000 MT/Month |
| 70/100 Bitumen | |||
|---|---|---|---|
| Specification | Typical Result | Standard Range | Test Method (EN) |
| Penetration @ 25°C | 85 | 70 – 100 | EN 1426 |
| Softening Point (Ring & Ball) | 46 | 43 – 51 | EN 1427 |
| Kinematic Viscosity @ 135°C | 320 | Min 230 | EN 12595 |
| Flash Point | 250 | Min 230 | EN ISO 2592 |
| Solubility | 99.5 | Min 99 | EN 12592 |
| Loss on Heating (RTFOT) | 0.1 | Max 0.5 | EN 12607-1 |
| Retained Penetration after RTFOT | 60 | Min 46 | EN 1426 |
| Viscosity at 60°C, Pa.s | 150 | Min 90 | EN 12596 |
Bitumen 70/100 (EN 12591) – Flexible Penetration Grade Asphalt Binder for Cold and Moderate Climate Road Construction
Bitumen 70/100 manufactured in accordance with EN 12591 is a soft penetration grade bitumen widely used in road construction, asphalt paving, and infrastructure projects located in cold and moderate climate regions. This grade is characterized by higher penetration values, which provide increased flexibility and elasticity compared to harder penetration grades. As a result, Bitumen 70/100 EN is particularly suitable for asphalt pavements exposed to low temperatures and frequent thermal cycles.
One of the most important advantages of Bitumen 70/100 (EN 12591) is its excellent resistance to cracking caused by temperature variations. In cold climates, asphalt pavements are prone to thermal shrinkage and cracking; however, the flexible nature of Bitumen 70/100 allows the pavement to absorb stresses without failure. This property makes it an ideal asphalt binder for urban roads, secondary highways, rehabilitation projects, and resurfacing works where flexibility and durability are critical.
Bitumen 70/100 EN is produced from carefully refined vacuum bottom (VB) under controlled processing conditions to achieve stable penetration, consistent viscosity, and predictable rheological behavior. These properties ensure reliable performance during asphalt mixing, laying, and compaction, while providing strong adhesion between bitumen and aggregates. Asphalt mixtures produced with this grade show improved workability and uniform aggregate coating, resulting in smooth and durable pavement surfaces.
In Hot Mix Asphalt (HMA) and maintenance applications, Bitumen 70/100 performs efficiently by offering sufficient stiffness to carry traffic loads while maintaining the flexibility needed to prevent premature cracking. This balance makes it suitable for medium traffic roads, municipal streets, residential areas, and road maintenance projects, especially in regions where winter temperatures and seasonal changes significantly affect pavement performance.
Compliance with EN 12591 European standards ensures that Bitumen 70/100 meets strict quality and performance requirements, including controlled loss on heating (RTFOT), retained penetration, and adequate viscosity at elevated temperatures. These characteristics guarantee consistent quality throughout production, transportation, and application, making this grade acceptable for European projects and international export markets that require EN-certified materials.
Bitumen 70/100 (EN 12591) is supplied in new steel drums, jumbo bags (300–1300 kg), and bulk shipments, offering flexibility for different project sizes and logistics requirements. Due to its high ductility, flexibility, and proven performance in cold and moderate climates, Bitumen 70/100 remains a preferred penetration grade asphalt binder for road construction projects focused on crack resistance, pavement longevity, and long-term performance.
